🏆Free Shipping Over $150 - ⚽ Up to 20% OFF on Multiple Jerseys
Please Note:
All sizes are approximate, if you are not sure please contact [email protected] and we will measure any jersey in the size you require to make sure it is right.
Adidas Sizes
Men’s
| Size | Chest (in) | Waist (in) | Hips (in) |
| XS | 31-33 | 27-29 | 32-34 |
| S | 34-37 | 30-32 | 35-37 |
| M | 37-40 | 32-35 | 37-40 |
| L | 40-44 | 35-39 | 40-44 |
| XL | 44-48 | 39-43 | 44-48 |
| XXL | 48-52 | 43-47 | 48-51 |
| 3XL | 53-58 | 48-53 | 48-51 |
Boy’s
| Ages (Years) | Height (in) | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| 1-2 | 34 – 36″ | 20 – 20.5″ | 19.6 – 20″ | 20.5 – 21″ |
| 2-3 | 37 – 39″ | 21 – 21.5″ | 20 – 20.5″ | 21 – 22″ |
| 3-4 | 40 – 41″ | 21.5 – 22″ | 21 – 21.5″ | 22 – 23.5″ |
| 4-5 | 42 – 43″ | 22 – 23″ | 21.5 – 21.5″ | 24 – 24.5″ |
| 5-6 | 44 – 46 | 23 – 24 | 22 – 22 | 24.5 – 25 |
| 6-7 | 47 – 48 | 24 – 25 | 22.5 – 22.5 | 25.5 – 26 |
| 7-8 | 49 – 50 | 25 – 25 | 22.5 – 23 | 26 – 27 |
| 8-9 | 51 – 53 | 25.5 – 26.5 | 23.5 – 24 | 27 – 28 |
| 9-10 | 54 – 55 | 27 – 28 | 24.5 – 25 | 28 – 29.5 |
| 10-11 | 56 – 57 | 28 – 29.5 | 25 – 26 | 29.5 – 30.5 |
| 11-12 | 58 – 60 | 29.5 – 30.5 | 26 – 27 | 30.5 – 32 |
| 12-13 | 61 – 62 | 31 – 32.5 | 27 – 28 | 32 – 33.5 |
| 13-14 | 63 – 65 | 32.5 – 34 | 28 – 28.5 | 33.5 – 35 |
| 14-15 | 66 – 67 | 34 – 35 | 29 – 29.5 | 35 – 36 |
| 15-16 | 68 – 69 | 35 – 36 | 29.5 – 30 | 36 – 37 |
Infant’s
| Age | Height (in) | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
| 0 Months | 22 | 15.2 | 15.2 | 14.6 | 7.5 |
| 0-3 Months | 24.5 | 16.9 | 16.9 | 16.5 | 8.6 |
| 3-6 Months | 27 | 17.9 | 17.7 | 17.6 | 9.5 |
| 6-9 Months | 29 | 18.5 | 18.3 | 18.7 | 10.6 |
| 9-12 Months | 31.5 | 19.5 | 19.2 | 19.7 | 12.3 |
| 12-18 Months | 34 | 20 | 19.6 | 20.3 | 13.6 |
| 1-2 Years | 36 | 20.5 | 20 | 21 | 15 |
| 2-3 Years | 39 | 21.5 | 20.5 | 22 | 16 |
| 3-4 Years | 41 | 22 | 21.5 | 23.5 | 18 |
Women’s
| Size | UK Size | Bust (in) | Waist (in) | Hips (in) |
| XS | 4-6 | 30-32 | 24-26 | 34-36 |
| S | 8-10 | 33-35 | 27-28 | 37-38 |
| M | 12-14 | 36-37 | 29-31 | 39-41 |
| L | 16-18 | 38-40 | 32-34 | 42-43 |
| XL | 20-22 | 41-43 | 35-37 | 44-46 |
| XXL | 24-26 | 44-46 | 38-41 | 47-49 |
Errea Sizes
Men’s
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
| XXS | 70-75 | 61-66 | 80-83 | 162-116 |
| XS | 75-80 | 66-73 | 86-92 | 166-170 |
| S | 84-90 | 76-82 | 96-102 | 170-174 |
| M | 90-94 | 82-85 | 102-106 | 174-180 |
| L | 94-98 | 85-88 | 106-110 | 180-184 |
| XL | 98-102 | 88-91 | 110-114 | 184-188 |
| XXL | 102-106 | 91-94 | 114-118 | 188-192 |
Women’s
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
| XXS | 76-82 | 56-62 | 78-84 | 157-161 |
| XS | 82-88 | 62-68 | 84-90 | 161-165 |
| S | 88-94 | 68-74 | 90-96 | 165-169 |
| M | 94-100 | 74-80 | 96-102 | 169-173 |
| L | 100-106 | 80-86 | 102-108 | 173-177 |
| XL | 106-110 | 86-90 | 108-112 | 177-181 |
Joma Sizes
Men’s
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Leg (cm) |
|---|---|---|---|---|
| XS | 67-74 | 80 – 85 | 81 | |
| S | 87 – 94 | 75 – 82 | 86 – 93 | 81.5 |
| M | 95 – 101 | 83 – 90 | 94 – 100 | 82 |
| L | 102 – 108 | 91 – 97 | 101 – 108 | 82.5 |
| XL | 109 – 114 | 98 – 103 | 109 – 113 | 83 |
| XXL – 3XL | 115 – 143 | 104 – 134 | 114 – 138 | 83.5 |
Women’s
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Leg (cm) |
|---|---|---|---|---|
| XS | 76 – 82 | 61 – 68 | 86 – 90 | 78 |
| S | 83 – 89 | 69 – 73 | 91 – 95 | 78.5 |
| M | 90 – 94 | 74 – 78 | 96 – 100 | 79 |
| L | 95 – 98 | 79 – 82 | 101 – 104 | 79.5 |
| XL | 99 – 102 | 83 – 86 | 105 – 108 | 80 |
| XXL – 3XL | 103 – 106 | 87 – 90 | 109 – 112 | 80.5 |
Kid’s
| Size | Age (years) | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 6XS | 4 – 5 | 100 – 108 | 55 – 57 | 54 – 55 | 60 – 62 |
| 5XS | 5 – 6 | 109 – 117 | 58 – 61 | 56 – 57 | 63 – 65 |
| 4XS | 7 – 8 | 118 – 128 | 62 – 66 | 58 – 60 | 66 – 68 |
| 3XS | 9 – 10 | 129 – 140 | 67 – 72 | 61 – 64 | 69 – 74 |
| 2XS | 11 – 12 | 141 – 152 | 73 – 79 | 65 – 68 | 75 – 80 |
| XS | 12 – 14 | 153 – 164 | 80 – 87 | 69 – 72 | 81 – 86 |
Le-Coq Sizes
Men’s
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
| XS | 80-84 | 68-72 | 90-92 |
| S | 88-92 | 76-80 | 94-96 |
| M | 96-100 | 84-88 | 98-100 |
| L | 104-108 | 92-96 | 102-104 |
| XL | 112-116 | 100-104 | 106-108 |
| XXL | 120-124 | 108-112 | 110-112 |
Women’s
| Size | UK Size | Chest (cm) | Waist (cm) | Hips (cm) |
| XXS | 6 | 74-78 | 54-58 | 80-84 |
| XS | 8-10 | 80-84 | 60-65 | 86-94 |
| S | 12-14 | 88-92 | 70-75 | 94-98 |
| M | 14-16 | 94-98 | 78-83 | 100-104 |
| L | 18-20 | 100-104 | 84-81 | 104-112 |
| XL | 20-22 | 108-112 | 93-97 | 112-116 |
Macron Sizes
Men’s
| Size | Height (cm) | Chest (cm) | Hip (cm) |
| s | 166-171 | 92-96 | 46-48 |
| M | 172-177 | 96-100 | 48-50 |
| L | 178-183 | 100-104 | 50-52 |
| XL | 184-189 | 104-108 | 52-54 |
| XXL | 190-195 | 108-112 | 54-56 |
| 3XL | 196-201 | 112-116 | 56-58 |
| 4XL | 202-207 | 116-122 | 58-61 |
| 5XL | 208-212 | 122-128 | 61-64 |
Women’s
| Size | UK Size | Height (cm) | Chest (cm) | Hip (cm) |
| XXS | 8 | 150-154 | 76-80 | 40-42 |
| XS | 10 | 155-159 | 80-84 | 42-44 |
| S | 12 | 160-164 | 84-88 | 44-46 |
| M | 14 | 165-169 | 88-92 | 46-48 |
| L | 16 | 170-174 | 92-96 | 48-50 |
| XL | 18 | 175-179 | 96-100 | 50-52 |
| XXL | 20 | 180-184 | 100-104 | 52-54 |
| 3XL | 22 | 185-189 | 104-108 | 54-56 |
Kid’s
| Size | Ages (Years) | Height (cm) | Chest (cm) | Hip (cm) |
| XXS | 3-4 | 100-109 | 56-60 | 30-32 |
| XS | 5-6 | 110-119 | 60-64 | 32-34 |
| S | 6-7 | 120-132 | 64-72 | 34-38 |
| M | 8-9 | 133-145 | 72-80 | 38-42 |
| L | 10-11 | 146-158 | 80-88 | 42-46 |
| XL | 12-14 | 159-171 | 88-96 | 46-48 |
Infants
| Months/Years | Height (cm) |
| 3-6 months | 59-64 |
| 6-9 months | 65-70 |
| 9-12 months | 71-76 |
| 1-2 years | 77-90 |
| 3-4 years | 91-106 |
| 4-5 years | 107-119 |
New Balance Sizes
Men’s
| Size | Chest (in) | Waist (in) | Seat (in) | Inseam(in) |
| XXS | 33-35 | 26-28 | 33-35 | 29 |
| XS | 35-37 | 28-30 | 35-37 | 29 |
| S | 37-39 | 30-32 | 37-39 | 30 |
| M | 39-41 | 32-34 | 39-41 | 31 |
| L | 41-43 | 34-36 | 41-43 | 32 |
| XL | 45-47 | 38-40 | 45-47 | 33 |
| XXL | 49-51 | 42-44 | 49-51 | 34 |
| 3XL | 53-56 | 46-48 | 53-55 | 34.5 |
| 4XL | 57-59 | 50-52 | 57-59 | 35 |
Women’s
| Size | UK Size | Bust (in) | Waist (in) | Hip (iin) | Inseam (in) |
| XS | 2 | 32-34 | 23-25 | 35-37 | 31 |
| S | 4-6 | 34-36 | 25-27 | 37-39 | 31 |
| M | 8-10 | 36-38 | 27-29 | 39-41 | 31 |
| L | 12-14 | 39-41 | 30-32 | 42-44 | 31 |
| XL | 16-18 | 42-44 | 33-35 | 45-47 | 31 |
| XXL | 18-20 | 46-48 | 37-39 | 49-51 | 31 |
Kid’s
| Size | Age (Years) | Height (foot) | Chest (in) | Waist (in) | Centre Back Length (in) |
| S | 6-7 | 4′ | 26-27 | 21-22 | 22 |
| M | 8-9 | 4’4″ | 28-29 | 22-24 | 23.5 |
| L | 10-11 | 4’8″ | 30-31 | 24-26 | 25 |
| XL | 12-13 | 5’2″ | 32-33 | 26-27 | 26.5 |
Infant’s
| Age | Height (ifoot | Chest (in) | Waist (in) | Centre Back :Length (in) |
| 3-6 Months | 2’2″ | 18 | 16.5 | 11 |
| 6-12 Months | 2’4″ | 19 | 17 | 12 |
| 12-18 Months | 2’6″ | 19.5 | 17.5 | 13 |
| 18-24 Motnhs | 3′ | 20 | 18 | 14 |
| 2-3 Years | 3’2″ | 21 | 19.5 | 16 |
| 4-5 Years | 3’6″ | 23 | 21 | 18 |
| 6-7 Years | 3’8″ | 25 | 21.5 | 20 |
Nike Sizes
Men’s
| Size | Chest (in) | Waist (in) | Hips (in) |
| XS | 35 | 29 | 35 |
| S | 35-37.5 | 29-32 | 35-37.5 |
| M | 37.5-41 | 32-35 | 37.5-41 |
| L | 41-44 | 35-38 | 41-44 |
| XL | 44.48.5 | 38-43 | 44-47 |
| XXL | 48.5-53.5 | 43.47.5 | 47.50.5 |
| 3XL | 53.5-58 | 47.5-52.5 | 50.5-53.5 |
| 4XL | 58-63 | 52.5-57 | 53.5-57 |
Boy’s
| Size | Age | Chest (in) | Waist (in) | Hips (in) | Height (in) |
| XS | 6-7 | 25.5-26 | 23.5-24 | 27-28 | 47-51 |
| S | 8-9 | 26-27 | 24-25.5 | 28-29.5 | 51-55 |
| M | 10-11 | 27-29.5 | 25.5-27 | 29.5-31.5 | 55-59 |
| L | 13-13 | 29.5-32 | 27-28.5 | 31.5-33.5 | 59-63 |
| XL | 14+ | 32.-35 | 28.5-29.5 | 33.5-35 | 63-67 |
Kid’s
| Size | Age (Years) | Chest (in) | Waist (in) | Hips (in) | Height (in) |
| XXS | 2-3 | 35-38 | |||
| XS | 3-4 | 20.75 | 21.25-22 | 22-23 | 38-41 |
| S | 4-5 | 22-23 | 22-22.75 | 23-24 | 41-43 |
| M | 5-6 | 23-24 | 22.75-23.25 | 24-24.75 | 43-45.5 |
| L | 6-7 | 24-24.75 | 23.25-23.5 | 27.75-26 | 45.5-48 |
| XL | 7-8 | 24.75-26 | 23.5-24 | 26-27.5 | 48-50 |
Infant’s
| Age (Months) | Chest (in) | Waist (in) | Hips (in) | Height (in) |
| 0-3 | 16.25-17 | 16.5-17.5 | 16.5-17.5 | 23.5-25.5 |
| 3-6 | 17-17.75 | 17.5-18.5 | 17.5-18.5 | 25.5-27.5 |
| 6-9 | 17.75-18.5 | 18.5-19 | 18.5-19 | 27.5-29.5 |
| 9-12 | 18.5-19 | 19-19.5 | 19-19.5 | 29.5-31.5 |
| 12-18 | 19-19.75 | 19.5-20.25 | 19.5-20.25 | 31.5-33.5 |
| 18-24 | 19.75-20.5 | 20.21-21 | 20.25-21 | 33.5-35.5 |
| 24-36 | 20.5-20.75 | 21-21.25 | 21.21.25 | 35.5-37.5 |
| 36-48 | 20.75-22 | 21.25-22 | 22-23 | 37.5-41 |
Women’s
| Size | UK Size | Bust (in) | Waist (in) | Hips (in) |
| XS | 4-6 | 29.5-32.5 | 23.5-26 | 33-35.5 |
| S | 8-10 | 32.5-35.5 | 26-29 | 35.5-38.5 |
| M | 12-14 | 35.5-38 | 29-31.5 | 38.5-41 |
| L | 16-18 | 38-41 | 31.5-34.5 | 41-44 |
| XL | 20-22 | 41-44.5 | 34.5-38.5 | 44-47 |
| XXL | 24-26 | 44.5-48.5 | 38.5-42.5 | 47-50 |
Puma Sizes
Men’s
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Inner leg (cm) |
| XXS | 71-78 | 67-72 | 77-83 | 78 |
| XS | 79-86 | 73-78 | 84-90 | 79 |
| S | 87-94 | 79-84 | 91-97 | 80 |
| M | 95-102 | 85-90 | 98-104 | 81 |
| L | 103-110 | 91-98 | 105-112 | 82 |
| XL | 111-118 | 99-106 | 113-120 | 83 |
| XXL | 119-126 | 107-116 | 121-128 | 84 |
| 3XL | 127-134 | 117-126 | 129-136 | 85 |
Women’s
| Size | UK Size | Chest | Waist | Hip | Inner leg |
| XXS | 6 | 76-79 | 60-63 | 88-91 | 78 |
| XS | 8 | 80-83 | 64-66 | 92-94 | 78.5 |
| S | 10 | 84-88 | 67-70 | 95-98 | 79 |
| M | 12 | 89-93 | 71-76 | 99-103 | 79.5 |
| L | 14 | 94-98 | 77-82 | 104-108 | 80 |
| XL | 16 | 99-103 | 83-88 | 109-114 | 80.5 |
| XXL | 18 | 104-109 | 89-94 | 115-120 | 81 |
| 3XL | 20 | 110-115 | 95-100 | 121-126 | 81.5 |
Kid’s
| Age (Years) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
| 3-4 | 99-104 | 55-56 | 52-53 | 56-60 |
| 5-6 | 105-116 | 57-60 | 54-56 | 61-64 |
| 7-8 | 117-128 | 61-65 | 57-60 | 65-70 |
| 9-10 | 129-140 | 66-71 | 61-64 | 71-76 |
| 11-12 | 141-152 | 72-77 | 65-68 | 77-82 |
| 13-14 | 153-164 | 78-83 | 69-72 | 83-88 |
| 15-16 | 165-176 | 84-89 | 73-76 | 89-94 |
Umbro Sizes
Men’s
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 35-37 | 30-32 |
| M | 38-40 | 32-34 |
| L | 41-43 | 34-36 |
| XL | 44-46 | 36-38 |
| XXL | 47-49 | 36-38 |
Women’s
| Size | UK Size | Chest (in) | Waist (in) |
|---|---|---|---|
| XS | 8 | 30 | 33 |
| S | 10 | 32 | 35 |
| M | 12 | 34 | 37 |
| L | 14 | 36 | 39 |
| XL | 16 | 38 | 41 |
Kid’s
| Size | Ages (Years) | Chest (in) | Waist (in) | Height (cm) |
|---|---|---|---|---|
| XS | 6-7 | 25-26 | 19-21 | 122 |
| S | 7-8 | 26-27 | 21-22 | 134 |
| M | 9-10 | 28-29 | 22-24 | 146 |
| L | 11-12 | 30-31 | 24-26 | 152 |
| XL | 13 | 32-33 | 26-27 | 158 |
Under Armour Sizes
Men’s
| Size | Chest (in) | Waist (in) | Hips (in) |
| XS | 30-32 | 26.5-27.5 | 32-33 |
| S | 34-36 | 28-29 | 34-35.5 |
| M | 38-40 | 30-32 | 37-38.5 |
| L | 42-44 | 34-36 | 40-42.5 |
| XL | 46-48 | 38-40 | 44-46 |
| XXL | 50-52 | 42-44 | 48-50 |
| 3XL | 52-54 | 44-46 | 52-54 |
| 4XL | 54-56 | 46-48 | 56-58 |
| 5XL | 56-58 | 48-50 | 60-62 |
Women’s
| Size | UK Size | Bust (in) | Waist (in) | Hips (in) |
| XS | 4-6 | 31-33 | 23-25 | 33-35 |
| S | 8-10 | 33.5-35.5 | 25.5-27.5 | 35.5-37.5 |
| M | 12-14 | 36-38 | 28-30 | 38-40 |
| L | 14-16 | 38.5-40.5 | 30.5-32.5 | 40.5-42.5 |
| XL | 18 | 41-43 | 33-35 | 43-45 |
| XXL | 20 | 44-46 | 36-38 | 46-48 |
Boy’s
| Size | Chest (in) | Waist (in) | Height (in) |
| XS | 25-26 | 22-23 | 48-50 |
| S | 26-28 | 23-24 | 50-54 |
| M | 28-30 | 25-26 | 54-59 |
| L | 30-32 | 26-27 | 59-63 |
| XL | 32-24 | 28-29 | 63-67 |
Warrior Size Chart
Liverpool Boys Kits | ||||||
| Age | 3-6mth | 6-12mth | 12-18mth | 18-24mth | 2/3yrs | 4/5yrs |
| HEIGHT | 68cm | 74cm | 80cm | 92cm | 98cm | 110cm |
| Boys/Kids | ||||||
| UK SIZES | Small Boys | Medium Boys | Large Boys | X-Large Boys | ||
| CHEST | 26-28 | 28-30 | 30-32 | 32-34 | ||
| (66-71cm) | (71-76cm) | (76-81cm) | (81-86cm) | |||
| WAIST | 23-24 | 25-26 | 26-27 | 28-29 | ||
| (58-61cm) | (64-66cm) | (66-69cm) | (71-74cm) | |||
| Ladies | ||||||
| UK SIZES | XS | S | M | L | XL | XXL |
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
| Chest | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ |
| Men’s | ||||||
| UK SIZES | S | M | L | XL | XXL | |
| CHEST | 35-37″ | 38-40″ | 42-44″ | 46-48″ | 50-52″ | |
| (89-94cm) | (97-102cm) | (107-112cm) | (117-122cm) | (127-132cm) | ||
| WAIST | 27-29″ | 30-32″ | 34-36″ | 38-40″ | 42-44″ | |
| (67-74cm) | (76-81cm) | (86-91cm) | (97-102cm) | (107-112cm) | ||
Please Note:
All sizes are approximate, if you are not sure please contact [email protected] and we will measure any jersey in the size you require to make sure it is right.